Men’s Singles Ranking 2017
S.No | Names of Player | Club Name | Carry Over Pt. 2016 | Karachi Table Tennis Championships Jan. 2017 | 5th Dr. Essa Muhammad Ranking April . 2017 | Total Points | Current Rank | ||
1 | Aahil Shah | Islamia Club | 114 | Winner | 18 | Winner | 12 | 144 | 1 |
2 | Atta Abbas | Essa lab. | 102 | Runners up | 15 | Q.F | 6 | 123 | 2 |
3 | Hussain Virani | Young Stars Club | 70 | Q.F | 9 | Q.F | 6 | 85 | 3 |
4 | Khawar Mehmood | Young Stars Club | 70 | PPQ | 3 | Q.F | 6 | 79 | 4 |
5 | Akbar Shah | Islamia Club | 56 | Semi Final | 12 | Runners up | 10 | 78 | 5 |
6 | Farhan Hashim | Essa lab. | 60 | Q.F | 9 | Semi Final | 8 | 77 | 6 |
7 | Hamza Godail | Islamia Club | 50 | Q.F | 9 | Semi Final | 8 | 67 | 7 |
8 | Mehdi Raza | Islamia Club | 42 | Q.F | 9 | 51 | 8 | ||
9 | A.H. Bhatti | PSO | 44 | PQ | 6 | 50 | 9 | ||
10 | Raheel Qureshi | Young Stars Club | 36 | PQ | 6 | PQ | 4 | 46 | 10 |
11 | Mehdi Azhar Ali | FSC | 34 | PQ | 6 | PQ | 4 | 44 | 11 |
12 | Durab Ahmed | Essa lab. | 30 | PPQ | 3 | Q.F | 6 | 39 | 12 |
13 | Zafar Khan | Hassanabad Club | 30 | 30 | 13 | ||||
14 | Saad Riaz | AKG | 26 | 26 | 14 | ||||
15 | Faizan Laique | Times | 14 | Semi Final | 12 | 26 | 14 | ||
16 | Aijaz Malik | PSB | 20 | PPQ | 3 | 23 | 15 | ||
17 | Furqan Patel | FSC | 12 | PQ | 6 | PQ | 4 | 22 | 16 |
18 | M.Imran | Amroha | 14 | PPQ | 3 | 17 | 17 | ||
19 | Arsalan Alvi | SSb | 10 | PPQ | 3 | PQ | 4 | 17 | 17 |
20 | Zohaib karim Jivani | AKG | 12 | PQ | 4 | 16 | 18 | ||
21 | Kaif Riaz | Islamia Club | 6 | PQ | 6 | 12 | 19 | ||
22 | Ubaid Hadi Khan | SSB | 8 | PPQ | 3 | 11 | 20 | ||
23 | Anas Khan | SSb | 6 | PPQ | 3 | 9 | 21 | ||
24 | Alishan | ATTC | 6 | PPQ | 3 | 9 | 21 | ||
25 | Raheel Saleem | Essa lab. | Q.F | 9 | 9 | 21 | |||
26 | Shaheryar Khan | Times | 8 | 8 | 22 | ||||
27 | M.Ali | Islamia Club | 2 | PQ | 6 | 8 | 22 | ||
28 | Usama Nathani | Islamia Club | 4 | PPQ | 3 | 7 | 23 | ||
29 | Anas ullah Siddiqi | SSB | 4 | PPQ | 3 | 7 | 23 | ||
30 | Farrukh Kamal | Essa lab. | PQ | 6 | 6 | 24 | |||
31 | Irtaza Alvi | AkG | 6 | 6 | 24 | ||||
32 | Raza Abbas | FSC | 2 | PPQ | 3 | 5 | 25 | ||
33 | Shahzad Bashir | PSB | 4 | 4 | 26 | ||||
34 | khadesh | PSB | 4 | 4 | 26 | ||||
35 | M.Ayaz | PSB | 4 | 4 | 26 | ||||
36 | Shaoor Latif | PSB | 4 | 4 | 26 | ||||
37 | Fawad ur Rehman | SSB | PQ | 4 | 4 | 26 | |||
38 | Dr.Haroon | SSB | PQ | 4 | 4 | 26 | |||
39 | M.Ali Ashraf | PSB | PQ | 4 | 4 | 26 | |||
40 | M. Saqib | FSC | PPQ | 3 | 3 | 27 | |||
41 | Ali | PSB | PPQ | 3 | 3 | 27 | |||
42 | Noman Alam | SSB | PPQ | 3 | 3 | 27 | |||
43 | Shan Warsi | SSB | PPQ | 3 | 3 | 27 | |||
44 | Haqnawaz Gazdar | Salawat | PPQ | 3 | 3 | 27 | |||
45 | Zubair Qureshi | PSO | 2 | 2 | 28 | ||||
46 | Hashir | ZB | 2 | 2 | 28 | ||||
47 | Hassan Ahmed | Khokar Club | 2 | 2 | 28 | ||||
48 | Anwer Qureshi | SBP | 2 | 2 | 28 | ||||
49 | Saim Adnan | SSB | 2 | 2 | 28 | ||||
50 | Bilal | Khokar Club | 2 | 2 | 28 | ||||
51 | Zain Farooq | SSB | 2 | 2 | 28 | ||||
52 | Aqib | SSB | 2 | 2 | 28 | ||||
53 | Hamza Ahmed | SSB | 2 | 2 | 28 | ||||
54 | Abdul Moieed | Salawat | 2 | 2 | 28 | ||||
55 | Ali Sanan | AKG | 2 | 2 | 28 | ||||
56 | Bilal Alvi | SSb | 2 | 2 | 28 | ||||
57 | Ikhlaq Ghori | PSB | 2 | 2 | 28 | ||||
58 | Philemon John | Nasra Sc | 2 | 2 | 28 | ||||
59 | Yousuf Shoaib | 2 | 2 | 28 | |||||
60 | Imran Saleem | 2 | 2 | 28 | |||||
61 | Moiz Jaffary | SSB | 2 | 2 | 28 | ||||
62 | Hani Nadeem | PSB | 2 | 2 | 28 | ||||
63 | Ayaz Ahmed Khan | PSB | 2 | 2 | 28 | ||||
64 | Hassan Askari | Amroha | 2 | 2 | 28 | ||||
65 | Ammar Saigal | 2 | 2 | 28 | |||||
66 | Mirza Uzair Baig | 2 | 2 | 28 |
Women’s Singles Ranking 2017
S.No | Names of Player | Club Name | Carry Over Pt. 2016 | Karachi Table Tennis Championships Jan. 2017 | 5th Dr. Essa Muhammad Ranking April . 2017 | Total Points | Current Rank | ||
1 | Haleema Ali | ATTC | 82 | Semi Final | 12 | Q.F | 6 | 100 | 1 |
2 | Noureen Farhan | Young Stars Club | 74 | Q.F | 9 | Winner | 12 | 95 | 2 |
3 | Hareem Anwar | ATTC | 68 | Winner | 18 | Q.F | 6 | 92 | 3 |
4 | Nimra Faiq | SSB | 74 | Q.F | 9 | Q.F | 6 | 89 | 4 |
5 | Zehra Bashir | Young Stars Club | 72 | PQF | 6 | Semi Final | 8 | 86 | 5 |
6 | Marium Faiq | SSB | 42 | Semi Final | 12 | 54 | 6 | ||
7 | Mehak Anwar | ATTC | 34 | PQF | 6 | 40 | 7 | ||
8 | Atiqa Khan | Essa Lab | 18 | Q.F | 9 | Semi Final | 8 | 35 | 8 |
9 | Iqra Saeed | Essa Lab | 10 | Runners up | 15 | Runners up | 10 | 35 | 8 |
10 | Qurat Sakina | SSB | 14 | PQF | 6 | 20 | 9 | ||
11 | Tehmina | AKG | Q.F | 9 | 9 | 10 | |||
12 | Maha Zahid | Amroha | PQF | 6 | 6 | 11 | |||
13 | Rimsha | PSB | PQF | 6 | 6 | 11 | |||
14 | Nimra Khaliq | ATTC | PQF | 6 | 6 | 12 | |||
15 | Bushra Ali | Jamia Milia | PQF | 6 | 6 | 12 | |||
16 | Nudrat Amir | SGS | – | – | – | Q.F | 6 | 6 | 12 |
17 | Anosha Ali | Jamia Milia | 4 | 4 | 13 | ||||
18 | Nabeela Bano | 4 | 4 | 13 | |||||
19 | Maliaka Haroon | Nasra | 4 | 4 | 13 | ||||
20 | Erum | Nasra | 4 | 4 | 13 | ||||
21 | Misbah Anjum | Jamia Milia | 4 | 4 | 13 | ||||
22 | Saba Naz | HGS | 4 | 4 | 13 | ||||
23 | Ahmun Rafiq | AKG | 4 | 4 | 13 |